Processor | 32-bit RISC CPU |
Weight | 1.2 kg (2.65 lbs) |
Font and Barcode Rotation | 0, 90, 180, 270 degree |
Applications:
Condition | New |
Brand | TSC |
Weight | 2.4 kg |
The introduction of the new TE200 Series expands TSC Auto ID’s growing line of affordable, high-performance desktop-class label printers.
The TE200 Series provides customers throughout the world with a competitive, durable, entry-level desktop printer that is both versatile and easy-to-use. The series now offers four models. The first two models available in the TE200 series are the flahship TE200 and TE210 which offer the industry standard 8 dots per mm (203 dpi) print resolution at an industry best 6 inches per second, and the 12 dots per mm (300 dpi) TE300 and TE310 for use with printing small fonts, barcodes, or graphics. The TE200 Series offer customers a great combination of price and performance, that features a fast 400 MHz processor, TE200 and TE300 features 16 MB of DRAM and 8 MB of Flash storage memory, while TE210 and TE310 features 64 MB of SDRAM and 128 MB of Flash memory, and a two-year warranty that is the best in the thermal label printer industry.
Innovation and Value:
The new TE200 Series of 4” wide desktop-class thermal label printers were designed and built to deliver best in-class performance at a price other printers simply can’t match. The TE200’s modular thermal transfer print mechanism protected by an outer ABS shell is designed to withstand tough environments. These affordable, hardworking printers will print high quality labels all day long, producing thousands of clear, crisp barcode and identification labels per day.
Innovations include energy saving Energy Star 2.0 rating matched with an easy to load print mechanism. The printer will take both 1/2” core 72 meter to 110 meter, or 1” core 300-meter thermal transfer ribbons allowing customer to use whichever supply of ribbons they have available. The TE200 offers multiple printer language emulations right out of the box, and a powerful scalable font engine which makes it easy to replace nearly any existing label printers.The TE200 Series innovative design offers our resellers new opportunities to satisfy unique market applications. The print mechanism which normally resides within the printer may be purchased separately for those looking to integrate custom label printing capability into their own manufactured designs. Applications for this unique print mechanism can include use with kiosk applications, small label applicators, two color on-demand printing, and two-sided printing.
Print Method | Thermal Transfer / Direct Thermal |
Power | Auto Switching 100-240 VAC,50-60 Hz |
Dimension | Length 11.2'' (285 mm)xHeight 6.8'' (171 mm)xWidth 8.9'' (226 mm) |
Weight | 5.51 lbs (2.5 kg),excluding consumables |
Resolution | 203 dpi (8 dots/mm) |
Print Speed | 5IPS (127 mm/s) |
Print Width | 4.25" (108 mm) |
Print Length | Min. 0.16'' (4 mm),Max. 68'' (1727 mm) |
Processor | 32 Bit RISC CPU |
Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM |
Sensor Type | Adjustable reflective sensor. Fixed transmissive sensor,central aligned |
Printer Language | EZPL,GEPL,GZPL auto switch |
*Your information is safe with us.
Resolution | 600 dpi |
Print Method | Thermal Transfer / Direct Thermal |
Real Time Clock | Optional |
Power | Switching power 100-240 VAC,50-60 Hz input |
Printer Language | EZPL,GEPL,GZPL auto switch |
Agency Approvals | CE (EMC)FCC Class ACBULcUL |
Dimension | Length 11.0'' (280 mm)xHeight 7.7'' (195 mm)xWidth 8.3'' (210 mm) |
Print Speed | 3 IPS (76.2 mm/s) |
Print Width | 4.16'' (105.6 mm) |
Print Length | Min. 0.16'' (4 mm) -.15'' (381 mm) |
Processor | 32 bit RISC CPU |
Memory | 128 MB Flash (60 MB for user storage) / 32 MB SDRAM |
Sensor Type | Fixed transmissive sensor,central aligned Adjustable reflective sensor (full range) |
Weight | 5.9 lbs (2.7 kg),excluding consumables |
Resolution | 203 DPI (8 dots/mm) |
Dimension | Length 8.58'' (218 mm)xHeight: 6.77'' (172 mm)xWidth 3.94'' (100 mm) |
Power | Auto Switching 100-240 VAC,50-60 Hz |
Printer Language | EZPL,GEPL,GZPL auto switch |
Processor | 32 Bit RISC CPU |
Real Time Clock | Standard |
Agency Approvals | CE (EMC),FCC Class A,CB,CCC,cUL |
Weight | 2.65 lbs (1.2 kg),excluding consumables |
Print Speed | 7 IPS (177 mm/s) |
Print Width | 2.12'' (54 mm) |
Print Length | Min. 0.16'' (4 mm),Max.'' 8 (1727 mm) |
Memory | Flash- 4 MB Flash (2 MB for user storage),SDRAM- 16MB |
Sensor Type | Fixed transmissive sensor and reflective sensor,central aligned |
Resolution | 203 DPI (8 dots/mm) |
Print Speed | 4 IPS (102mm/s) |
Power | Auto Switching 100-240 VAC,50-60 Hz |
Print Method | Thermal Transfer / Direct Thermal |
Processor | 32 bit RISC CPU |
Print Length | Min. 0.16'' (4 mm),Max. 68'' (1727 mm) |
Print Width | 108 mm (4.25") |
Graphics | CODEPAGE 437,850,851,852,855,857,860,861,862,863,865,866,869,737 |
Interfaces | USB Device (B-Type) |
Agency Approvals | CE (EMC),FCC Class A,CB,CCC,UL,cUL |
Dimension | Length 11.2'' (285 mm)xHeight 6.8'' (171 mm)xWidth 8.9'' (226 mm) |
Weight | 6 lbs (2.72 kg),excluding consumables |
Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM |
Sensor Type | Adjustable reflective sensor,2 fixed transmissive sensors,central aligned |
Printer Language | EZPL,GEPL,GZPL auto switch |
*Your information is safe with us.
Condition | New |
Weight | 2.4 kg (5.3 lbs) |
Operating Temperature | 4degree C to 35degree C |
Printing Machine Type | Screen Printing Machine |
Colour Output | Black & White |
Application | Paper Print |
Maximum label and liner length
Maximum label and liner width
Maximum media roll size
Media Thickness
Media types
Roll-fed or fanfold, die-cut or continuous direct-thermal labels with or without black mark, tag stock, continuous receipt paper, wristbands