Color | Black |
Interface | RS232C / USB / KBW / Power USB |
Weight | 350 g |
Single Line Function | NO |
Ambient Light | 4800Lux |
Battery | 2400 mAh Li-Ion minimum |
Weight Scanner | 420 g (14.8 oz) |
Expected Hours of Operation | 8 hours |
Weight | 3.9 oz./111 g |
Sealing | IP54 |
Brand | Zebra |
With stunning performance on virtually every bar code — 1-D and 2-D plus direct part marks — your workers can capture bar codes as fast as they can present items for scanning. There is never a need to pause between scans, protecting productivity.
Fits In The Smallest Of SpacesThe tiny DS457 is ideal where a zero or minimal footprint is required. At just 1.15 in. H x 2.3 in. L x 2.44 in. W (2.92 cm H x 5.84 cm L x 6.2 cm W), this device can be mounted just about anywhere — attached to the register or under the counter for a true zero footprint on the retail cashwrap to a space-constrained manufacturing cell or airport gate.
Scan Bar Codes On Practically Any Surface — Including Mobile Phone DisplaysYour customers are rapidly adopting mobile bar codes — electronic versions of tickets, boarding passes and loyalty cards that can be carried right in the mobile phone. Since the DS457 can read bar codes on mobile phone and computer displays, you’re ready for this next generation bar code, protecting customer convenience, customer service quality and employee productivity.
Flexible And Easy To IntegrateThe DS457 can be used as a standalone scanner or integrated into the most space-constrained products to bring world-class scanning performance to mobile computers, handheld scanners, self-service kiosks, medical and diagnostic instruments, lottery terminals and more. Integration into your product designs is easy — there is no optical, mechanical or electrical engineering required. And in the event you already have a Zebra Miniscan deployed today, the common interface allows you to simply swap scanners to cost-effectively boost scanning performance and quality — no re-tooling or redesign of the installation area are required.
*Your information is safe with us.
Input Voltage | 5 VDC +-0.25 V |
Weight | 410 g |
Operating Power | 472 mA @ 5 V |
Input Voltage | 12 VDC +- 0.5 VDC |
Scan Speed | 21,500 scan lines |
Diagnostic Display | Full text diagnostic display |
Scanner Type | Laser |
Type Of Operation | Handheld |
Connectivity Type | Wired |
*Your information is safe with us.
Brand | Zebra |
Type of operation | Handheld |
Scanner Type | Image |
System Interface | USB 2.0 |
IP Rating | Intrusion Protection, IP42 requirement for case design |
Drop | Designed to withstand 1m drops |
Dimension | Length 4.33'' (110 mm), Height 6.02'' (153 mm), Width 2.76'' (70 mm) |
Weight | 0.27 lbs (0.12 kg) |
Color | Black & Orange, White & Red |
Scan Pattern | Area Image (640 x 480 pixel array) |
Motion Tolerance | Up to 10 cm/s (4 in/s) for 13 mil UPC at optimal focus |
Scan Angle | Horizontal- 42.4 deg, Vertical- 30.8 deg |
Pitch, Skew | 60 deg, 70 deg |
Input Voltage | 4.0V DC to 5.0V DC |
Agency Approvals | CE, FCC, BSMI |
Humidity | 0% to 95% relative humidity, non-condensing |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
System Interface | USB 2.0 |
Drop | 2.0 m (6.5 ft.) drops to concrete |
Environmental Sealing | IP50 |
Dimension | 2.99'' (76 mm) x 2.62'' (66.5 mm) x 6.14'' (168 mm) |
Weight | 121 g, (without cable) |
Color | Black |
Scan Pattern | Single Line |
Light Source | Visible Laser Diode 630 - 650 nm |
Scan Speed | 200 scans / second |
Resolution | 3 mil |
Scan Angle | Skew +/-60 deg,Pitch +/-65 deg,Roll +/-42 deg |
Input Voltage | 5 VDC +/- 0.25 V |
Power | 525 mW (Operating),850 mW (Max.) |
Humidity | 5% to 95% (non-condensing) |
*Your information is safe with us.
Min. Object Size | (L x W x H): 10 cm x 10 cm x 10 cm (4 in x 4 in x 4 in) |
Laser Category | Class 1 Laser |
Operating Current | 500 mA max |
Battery Life | Minimum 8K scans from 70% capacity |
Brand | Honeywell |
Type of operation | Handheld |
Input Voltage | 4 VDC to 5.5 VDC |
Weight | 147 g |
Storage Temperature | -40degree C to 70degree C (-40degree F to 158degree F) |
*Your information is safe with us.
Weight | Less than 100 g |
Expected Charge Time | 3 hours |
Battery | 750 mAh Li-ion minimum |
Type of operation | Handheld |
Brand | Zebra |
Connectivity Type | Wireless |
Color | Red & Black |
Brand | Honeywell |
Weight | 480 gm |
*Your information is safe with us.
Connectivity Type | Wired |
Type of operation | Handheld |
Scanner Type | Laser |
Domipos BLS3000G + Laser barcode scanner
Brand | Zebra |
Colour | Twilight Black/Yellow |
Stand-by Current | 50 mA |
Type Of Operation | Handheld |
Color | White |
Image Sensor | 1,280 x 960 pixel |
*Your information is safe with us.
Battery | 950 mAh Lithium ion |
Brand | Zebra |
Type of operation | Handheld |
Based on Bluetooth standards, the CS4070 works with all of today’s popular tablets, laptops and smartphones. And the integrated MFI chip and Apple Certification ensure compatibility with all Apple mobile devices, including the iPhone and iPad.
PRZM Intelligent Imaging technology for next generation bar code scanning performance — only from ZebraResets the bar for 2D imaging, allowing workers to capture 1D and 2D bar codes with laser-style speed and accuracy for first-time every time split second capture of bar codes in virtually any condition.
Scan virtually any bar code on any medium:
Scans 1D, 2D and PDF417 bar codes printed on paper labels or displayed on mobile phones or computer screens, supporting many different types of applications — from mobile POS in a retail store to real-time ordering in route accounting.
Superior ergonomics:
Not only is the CS4070 one of the smallest and lightest devices in its class, it is also designed to fit naturally in the hand for all day comfort in the most scan intensive applications. Grooves guide the hand to the most comfortable placement, and trigger buttons are placed to enable easy effortless scanning for any size hand.
Easy Bluetooth pairing:
The dedicated pairing button makes it easy for users to pair the CS4070 with any supported host with the press of a button.
The CS4070 can scan bar codes at distances much farther than competitive devices, allowing workers to capture bar codes more easily through more natural movements. And with omni-directional scanning, there is never a need to align the CS4070 and the bar code.
Built for business:
Operates reliably after multiple 5 ft./1.5 mdrops to concrete as well as 500 consecutive “tumbles” from 1.64 ft./0.5 m.
Full-shift power — period:
Users never need to run out of power. The battery holds enough power for a 12-hour shift, is field replaceable and has a convenient LED indicator that lets users know when to change the battery.
The scan button offers an enterprise-class actuation rating, the scan button and scan button graphics are designed and tested to handle over a million presses.
Width Of Window | 90mm |
Power Consumption | 410mA |
Color | Black |
Technical Specification:
Width Of Window | 90mm |
Depth Of Field | 280mm@20mil / 0.5mm, PCS90% |
Resolution | 3mil / 0.1mm@PCS90% |
Print Contrast Ratio | PCS45%@4mil / 0.1mm |
Ambient Light | 96,000 lux max. (Sunlight) |
Voltage | DC +5V ±5% |
Power Consumption | 410mA |
Reading Indicator | Beeper and LED (Green) |
Scan Rate | 200 scans per second in 1D mode 56 images per second in 2D mode |
Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 144 °F) |
Relative Humidity | 20% to 95% (Non-condensing) |
Shock | 70.86 inch (180cm) drop on concrete surface |
Housing Material | ABS & Rubber |
Interface | RS232C / USB / KBW |
Cable | Straight 5 ft |
Connectors | RJ45 Phone jack connector |
Weight | Approx. 166g |
Dimension (mm) | 75 x 172 x 83 |
Color | Black |
IP Rating | IP 54 |
Symbologies | Automatically discriminates major standard 1D and 2D bar codes |
Weight | 9.5 kg |
Type | Ribbons |
Thickness | 3 mil to 10.4 mil |
*Your information is safe with us.
Brand | Zebra |
Connectivity Type | Wired |
Type of operation | Handheld |
Connectivity Type | Wired |
Brand | Any, Pegasus |
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Pocketable & Wearable |
Scanning Technology | Linear Laser |
Connectivity | Wired (Corded) |
Country of Origin | Made in India |
*Your information is safe with us.